Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Emory University Hospital Midtown | Fulton | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
03/25/2023 09:18:18 |
Northside Forsyth Hospital | Forsyth | Overcrowded ED is overcrowded | 03/24/2023 17:57:32 | |
Northside Cherokee Hospital | Cherokee | Busy ED is busy | 03/24/2023 18:20:43 | |
WellStar North Fulton Hospital | Fulton | Overcrowded ED is overcrowded | 03/25/2023 03:17:32 | |
Habersham Medical Center | Habersham | Busy ED is busy | 03/01/2023 12:49:13 | |
Mountain Lakes Medical Center | Rabun | Busy ED is busy | 09/09/2021 13:38:12 | |
NGMC Braselton | Hall | Severe ED is severely overcrowded | 03/21/2023 01:56:28 | |
NGMC Gainesville RCH | Hall | Severe ED is severely overcrowded | 03/21/2023 17:26:59 | |
NGMC Lumpkin | Lumpkin | Severe ED is severely overcrowded | 03/23/2023 17:41:33 | |
Stephens County Hospital | Stephens | Severe ED is severely overcrowded | 11/22/2022 14:37:05 | |
Piedmont Cartersville | Bartow | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
03/25/2023 06:37:42 |
Atrium Health Floyd | Floyd | Busy ED is busy | 03/18/2023 18:35:59 |